Dataset statistics
Number of variables | 22 |
---|---|
Number of observations | 253680 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 11369 |
Duplicate rows (%) | 4.5% |
Total size in memory | 42.6 MiB |
Average record size in memory | 176.0 B |
Variable types
Categorical | 16 |
---|---|
Numeric | 6 |
Dataset has 11369 (4.5%) duplicate rows | Duplicates |
GenHlth is highly correlated with PhysHlth | High correlation |
PhysHlth is highly correlated with GenHlth | High correlation |
GenHlth is highly correlated with PhysHlth | High correlation |
PhysHlth is highly correlated with GenHlth and 1 other fields | High correlation |
DiffWalk is highly correlated with PhysHlth | High correlation |
MentHlth has 175680 (69.3%) zeros | Zeros |
PhysHlth has 160052 (63.1%) zeros | Zeros |
Reproduction
Analysis started | 2022-07-28 05:32:43.991206 |
---|---|
Analysis finished | 2022-07-28 05:33:18.242984 |
Duration | 34.25 seconds |
Software version | pandas-profiling v3.2.0 |
Download configuration | config.json |
Diabetes_binary
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 218334 | |
1.0 | 35346 | 13.9% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 218334 | |
1.0 | 35346 | 13.9% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 472014 | |
. | 253680 | |
1 | 35346 | 4.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 472014 | |
1 | 35346 | 7.0% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 472014 | |
. | 253680 | |
1 | 35346 | 4.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 472014 | |
. | 253680 | |
1 | 35346 | 4.6% |
HighBP
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 144851 | |
1.0 | 108829 |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 144851 | |
1.0 | 108829 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 398531 | |
. | 253680 | |
1 | 108829 | 14.3% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 398531 | |
1 | 108829 | 21.5% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 398531 | |
. | 253680 | |
1 | 108829 | 14.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 398531 | |
. | 253680 | |
1 | 108829 | 14.3% |
HighChol
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 146089 | |
1.0 | 107591 |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 146089 | |
1.0 | 107591 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 399769 | |
. | 253680 | |
1 | 107591 | 14.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 399769 | |
1 | 107591 | 21.2% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 399769 | |
. | 253680 | |
1 | 107591 | 14.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 399769 | |
. | 253680 | |
1 | 107591 | 14.1% |
CholCheck
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
1.0 | |
---|---|
0.0 | 9470 |
Common Values
Value | Count | Frequency (%) |
1.0 | 244210 | |
0.0 | 9470 | 3.7% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
1.0 | 244210 | |
0.0 | 9470 | 3.7% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 263150 | |
. | 253680 | |
1 | 244210 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 263150 | |
1 | 244210 |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 263150 | |
. | 253680 | |
1 | 244210 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 263150 | |
. | 253680 | |
1 | 244210 |
BMI
Real number (ℝ≥0)
Distinct | 84 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 28.38236361 |
Minimum | 12 |
---|---|
Maximum | 98 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.9 MiB |
Quantile statistics
Minimum | 12 |
---|---|
5-th percentile | 20 |
Q1 | 24 |
median | 27 |
Q3 | 31 |
95-th percentile | 40 |
Maximum | 98 |
Range | 86 |
Interquartile range (IQR) | 7 |
Descriptive statistics
Standard deviation | 6.608694201 |
---|---|
Coefficient of variation (CV) | 0.2328450968 |
Kurtosis | 10.99747329 |
Mean | 28.38236361 |
Median Absolute Deviation (MAD) | 3 |
Skewness | 2.122003758 |
Sum | 7200038 |
Variance | 43.67483905 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
27 | 24606 | 9.7% |
26 | 20562 | 8.1% |
24 | 19550 | 7.7% |
25 | 17146 | 6.8% |
28 | 16545 | 6.5% |
23 | 15610 | 6.2% |
29 | 14890 | 5.9% |
30 | 14573 | 5.7% |
22 | 13643 | 5.4% |
31 | 12275 | 4.8% |
Other values (74) | 84280 |
Value | Count | Frequency (%) |
12 | 6 | < 0.1% |
13 | 21 | < 0.1% |
14 | 41 | < 0.1% |
15 | 132 | 0.1% |
16 | 348 | 0.1% |
17 | 776 | 0.3% |
18 | 1803 | 0.7% |
19 | 3968 | |
20 | 6327 | |
21 | 9855 |
Value | Count | Frequency (%) |
98 | 7 | < 0.1% |
96 | 1 | < 0.1% |
95 | 12 | < 0.1% |
92 | 32 | |
91 | 1 | < 0.1% |
90 | 1 | < 0.1% |
89 | 28 | |
88 | 2 | < 0.1% |
87 | 61 | |
86 | 1 | < 0.1% |
Smoker
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 141257 | |
1.0 | 112423 |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 141257 | |
1.0 | 112423 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 394937 | |
. | 253680 | |
1 | 112423 | 14.8% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 394937 | |
1 | 112423 | 22.2% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 394937 | |
. | 253680 | |
1 | 112423 | 14.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 394937 | |
. | 253680 | |
1 | 112423 | 14.8% |
Stroke
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 | 10292 |
Common Values
Value | Count | Frequency (%) |
0.0 | 243388 | |
1.0 | 10292 | 4.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 243388 | |
1.0 | 10292 | 4.1% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 497068 | |
. | 253680 | |
1 | 10292 | 1.4% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 497068 | |
1 | 10292 | 2.0% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 497068 | |
. | 253680 | |
1 | 10292 | 1.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 497068 | |
. | 253680 | |
1 | 10292 | 1.4% |
HeartDiseaseorAttack
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 229787 | |
1.0 | 23893 | 9.4% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 229787 | |
1.0 | 23893 | 9.4% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 483467 | |
. | 253680 | |
1 | 23893 | 3.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 483467 | |
1 | 23893 | 4.7% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 483467 | |
. | 253680 | |
1 | 23893 | 3.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 483467 | |
. | 253680 | |
1 | 23893 | 3.1% |
PhysActivity
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
1.0 | |
---|---|
0.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 191920 | |
0.0 | 61760 | 24.3% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
1.0 | 191920 | |
0.0 | 61760 | 24.3% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 315440 | |
. | 253680 | |
1 | 191920 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 315440 | |
1 | 191920 |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 315440 | |
. | 253680 | |
1 | 191920 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 315440 | |
. | 253680 | |
1 | 191920 |
Fruits
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
1.0 | |
---|---|
0.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 160898 | |
0.0 | 92782 |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
1.0 | 160898 | |
0.0 | 92782 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 346462 | |
. | 253680 | |
1 | 160898 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 346462 | |
1 | 160898 |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 346462 | |
. | 253680 | |
1 | 160898 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 346462 | |
. | 253680 | |
1 | 160898 |
Veggies
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
1.0 | |
---|---|
0.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 205841 | |
0.0 | 47839 | 18.9% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
1.0 | 205841 | |
0.0 | 47839 | 18.9% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 301519 | |
. | 253680 | |
1 | 205841 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 301519 | |
1 | 205841 |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 301519 | |
. | 253680 | |
1 | 205841 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 301519 | |
. | 253680 | |
1 | 205841 |
HvyAlcoholConsump
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 | 14256 |
Common Values
Value | Count | Frequency (%) |
0.0 | 239424 | |
1.0 | 14256 | 5.6% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 239424 | |
1.0 | 14256 | 5.6% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 493104 | |
. | 253680 | |
1 | 14256 | 1.9% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 493104 | |
1 | 14256 | 2.8% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 493104 | |
. | 253680 | |
1 | 14256 | 1.9% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 493104 | |
. | 253680 | |
1 | 14256 | 1.9% |
AnyHealthcare
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
1.0 | |
---|---|
0.0 | 12417 |
Common Values
Value | Count | Frequency (%) |
1.0 | 241263 | |
0.0 | 12417 | 4.9% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
1.0 | 241263 | |
0.0 | 12417 | 4.9% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 266097 | |
. | 253680 | |
1 | 241263 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 266097 | |
1 | 241263 |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 266097 | |
. | 253680 | |
1 | 241263 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 266097 | |
. | 253680 | |
1 | 241263 |
NoDocbcCost
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 | 21354 |
Common Values
Value | Count | Frequency (%) |
0.0 | 232326 | |
1.0 | 21354 | 8.4% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 232326 | |
1.0 | 21354 | 8.4% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 486006 | |
. | 253680 | |
1 | 21354 | 2.8% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 486006 | |
1 | 21354 | 4.2% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 486006 | |
. | 253680 | |
1 | 21354 | 2.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 486006 | |
. | 253680 | |
1 | 21354 | 2.8% |
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
2.0 | |
---|---|
3.0 | |
1.0 | |
4.0 | |
5.0 |
Common Values
Value | Count | Frequency (%) |
2.0 | 89084 | |
3.0 | 75646 | |
1.0 | 45299 | |
4.0 | 31570 | 12.4% |
5.0 | 12081 | 4.8% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
2.0 | 89084 | |
3.0 | 75646 | |
1.0 | 45299 | |
4.0 | 31570 | 12.4% |
5.0 | 12081 | 4.8% |
Most occurring characters
Value | Count | Frequency (%) |
. | 253680 | |
0 | 253680 | |
2 | 89084 | 11.7% |
3 | 75646 | 9.9% |
1 | 45299 | 6.0% |
4 | 31570 | 4.1% |
5 | 12081 | 1.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 253680 | |
2 | 89084 | 17.6% |
3 | 75646 | 14.9% |
1 | 45299 | 8.9% |
4 | 31570 | 6.2% |
5 | 12081 | 2.4% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
. | 253680 | |
0 | 253680 | |
2 | 89084 | 11.7% |
3 | 75646 | 9.9% |
1 | 45299 | 6.0% |
4 | 31570 | 4.1% |
5 | 12081 | 1.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
. | 253680 | |
0 | 253680 | |
2 | 89084 | 11.7% |
3 | 75646 | 9.9% |
1 | 45299 | 6.0% |
4 | 31570 | 4.1% |
5 | 12081 | 1.6% |
Distinct | 31 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.184772154 |
Minimum | 0 |
---|---|
Maximum | 30 |
Zeros | 175680 |
Zeros (%) | 69.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.9 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 2 |
95-th percentile | 26 |
Maximum | 30 |
Range | 30 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 7.412846696 |
---|---|
Coefficient of variation (CV) | 2.327590904 |
Kurtosis | 6.441684484 |
Mean | 3.184772154 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.721148366 |
Sum | 807913 |
Variance | 54.95029614 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 175680 | |
2 | 13054 | 5.1% |
30 | 12088 | 4.8% |
5 | 9030 | 3.6% |
1 | 8538 | 3.4% |
3 | 7381 | 2.9% |
10 | 6373 | 2.5% |
15 | 5505 | 2.2% |
4 | 3789 | 1.5% |
20 | 3364 | 1.3% |
Other values (21) | 8878 | 3.5% |
Value | Count | Frequency (%) |
0 | 175680 | |
1 | 8538 | 3.4% |
2 | 13054 | 5.1% |
3 | 7381 | 2.9% |
4 | 3789 | 1.5% |
5 | 9030 | 3.6% |
6 | 988 | 0.4% |
7 | 3100 | 1.2% |
8 | 639 | 0.3% |
9 | 91 | < 0.1% |
Value | Count | Frequency (%) |
30 | 12088 | |
29 | 158 | 0.1% |
28 | 327 | 0.1% |
27 | 79 | < 0.1% |
26 | 45 | < 0.1% |
25 | 1188 | 0.5% |
24 | 33 | < 0.1% |
23 | 38 | < 0.1% |
22 | 63 | < 0.1% |
21 | 227 | 0.1% |
Distinct | 31 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.242080574 |
Minimum | 0 |
---|---|
Maximum | 30 |
Zeros | 160052 |
Zeros (%) | 63.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.9 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 3 |
95-th percentile | 30 |
Maximum | 30 |
Range | 30 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 8.717951307 |
---|---|
Coefficient of variation (CV) | 2.055112145 |
Kurtosis | 3.496241806 |
Mean | 4.242080574 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.207394915 |
Sum | 1076131 |
Variance | 76.00267499 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 160052 | |
30 | 19400 | 7.6% |
2 | 14764 | 5.8% |
1 | 11388 | 4.5% |
3 | 8495 | 3.3% |
5 | 7622 | 3.0% |
10 | 5595 | 2.2% |
15 | 4916 | 1.9% |
4 | 4542 | 1.8% |
7 | 4538 | 1.8% |
Other values (21) | 12368 | 4.9% |
Value | Count | Frequency (%) |
0 | 160052 | |
1 | 11388 | 4.5% |
2 | 14764 | 5.8% |
3 | 8495 | 3.3% |
4 | 4542 | 1.8% |
5 | 7622 | 3.0% |
6 | 1330 | 0.5% |
7 | 4538 | 1.8% |
8 | 809 | 0.3% |
9 | 179 | 0.1% |
Value | Count | Frequency (%) |
30 | 19400 | |
29 | 215 | 0.1% |
28 | 522 | 0.2% |
27 | 99 | < 0.1% |
26 | 69 | < 0.1% |
25 | 1336 | 0.5% |
24 | 72 | < 0.1% |
23 | 56 | < 0.1% |
22 | 70 | < 0.1% |
21 | 663 | 0.3% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 211005 | |
1.0 | 42675 | 16.8% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 211005 | |
1.0 | 42675 | 16.8% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 464685 | |
. | 253680 | |
1 | 42675 | 5.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 464685 | |
1 | 42675 | 8.4% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 464685 | |
. | 253680 | |
1 | 42675 | 5.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 464685 | |
. | 253680 | |
1 | 42675 | 5.6% |
Sex
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.5 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 141974 | |
1.0 | 111706 |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0.0 | 141974 | |
1.0 | 111706 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 395654 | |
. | 253680 | |
1 | 111706 | 14.7% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 507360 | |
Other Punctuation | 253680 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 395654 | |
1 | 111706 | 22.0% |
Other Punctuation
Value | Count | Frequency (%) |
. | 253680 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 761040 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 395654 | |
. | 253680 | |
1 | 111706 | 14.7% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 761040 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 395654 | |
. | 253680 | |
1 | 111706 | 14.7% |
Age
Real number (ℝ≥0)
Distinct | 13 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
